Hostzealot VPS Hosting
HostZealot offers powerful and versatile Virtual Private Server (VPS) hosting solutions tailored to meet a variety of business and development needs. With multiple server locations, state-of-the-art hardware, and robust security features, HostZealot ensures that your hosting requirements are efficiently managed.
HostZealot offers powerful and versatile Virtual Private Server (VPS) hosting solutions tailored to meet a variety of business and development needs. With multiple server locations, state-of-the-art hardware, and robust security features, HostZealot ensures that your hosting requirements are efficiently managed.
Key Features
- Global Locations:
-
14 Locations Worldwide: Choose from server locations across three continents, including North America, Europe, and Asia, ensuring low latency and high availability for your target audience.
-
Major Cities: Locations include Chicago, Seattle, Ashburn, Toronto, London, Amsterdam, Warsaw, Stockholm, Limassol, Tel Aviv, Tallinn, Dallas, Frankfurt, Brussels, Venice, Tbilisi, and Hong Kong.
- High Performance:
-
NVMe VPS on AMD EPYC Zen3 Processors: Leveraging advanced processors and NVMe storage for faster performance and reliability.
-
SSD and NVMe Storage: Provides a range of storage options tailored for speed-dependent or space-heavy projects.
- Control and Security:
-
Full Root Access: Enjoy complete administrative control over your VPS, allowing for customized configurations.
-
VNC Access: Secure VNC access from anywhere, enabling you to manage your server remotely.
-
DDoS Protection: Optional DDoS protection available to safeguard your server against attacks.
- Scalability:
-
Easily Scalable Resources: Upgrade your resources such as CPU, RAM, and storage as your needs grow.
-
Multiple Control Panels: Choose from a variety of control panels, including cPanel, ISPmanager, and VirtualMin for simplified management.
- Quick Provisioning:
- Instant Deployment: Servers can be provisioned in just a few minutes after completing payment and KYC procedures.
- Flexible Storage Options:
- HDD, SSD, and NVMe Packages: Options available to cater to different performance and space requirements.
VPS Hosting Plans
Feature | CPU Cores | Memory | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Plan 1 | 2 Xeon | 512 MB | 10 GB SSD | Unlimited | €4.2/mo |
Plan 2 | 2 Xeon | 512 MB | 10 GB SSD | 1 TB | €4.5/mo |
Plan 3 | 2 Xeon | 512 MB | 10 GB SSD | 300 GB | €6.08/mo |
Plan 4 | 3 Xeon | 1 GB | 40 GB HDD | Unlimited | €5/mo |
Plan 5 | 3 Xeon | 1 GB | 20 GB SSD | Unlimited | €5.4/mo |
Plan 6 | 2 Epyc | 1 GB | 10 GB NVMe | Unlimited | €5.85/mo |
Plan 7 | 3 Xeon | 1 GB | 20 GB SSD | 1 TB | €7.33/mo |
Plan 8 | 2 Xeon | 1 GB | 20 GB SSD | 300 GB | €9.83/mo |
Plan 9 | 3 Xeon | 1 GB | 40 GB HDD | Unlimited | €11/mo |
Plan 10 | 3 Xeon | 1 GB | 50 GB SSD | Unlimited | €11.87/mo |
Plan 11 | 3 Xeon | 1 GB | 50 GB SSD | 1 TB | €14.83/mo |
Plan 12 | 1 Xeon | 1 GB | 50 GB SSD | 300 GB | €15.17/mo |
Plan 13 | 3 Xeon | 1 GB | 20 GB SSD | 30 Mbps | €32.08/mo |
Plan 14 | 4 Xeon | 2 GB | 60 GB HDD | Unlimited | €6.3/mo |
Plan 15 | 4 Xeon | 2 GB | 30 GB SSD | Unlimited | €6.75/mo |
Plan 16 | 4 Xeon | 2 GB | 30 GB SSD | 2 TB | €12/mo |
Plan 17 | 3 Epyc | 2 GB | 20 GB NVMe | Unlimited | €12.15/mo |
Plan 18 | 4 Xeon | 2 GB | 60 GB HDD | Unlimited | €12.3/mo |
Plan 19 | 4 Xeon | 2 GB | 75 GB SSD | Unlimited | €13.2/mo |
Plan 20 | 2 Xeon | 2 GB | 30 GB SSD | 300 GB | €14.33/mo |
Plan 21 | 3 Epyc | 2 GB | 25 GB NVMe | Unlimited | €19.15/mo |
Plan 22 | 4 Xeon | 2 GB | 75 GB SSD | 2 TB | €19.58/mo |
Plan 23 | 2 Xeon | 2 GB | 75 GB SSD | 300 GB | €20.42/mo |
Plan 24 | 4 Xeon | 2 GB | 30 GB SSD | 40 Mbps | €40.17/mo |
Plan 25 | 4 Xeon | 2 GB | 75 GB SSD | 40 Mbps | €45.75/mo |
Plan 26 | 4 Xeon | 4 GB | 100 GB HDD | Unlimited | €12.15/mo |
Plan 27 | 4 Xeon | 4 GB | 50 GB SSD | Unlimited | €13.05/mo |
Plan 28 | 4 Xeon | 4 GB | 100 GB HDD | Unlimited | €18.15/mo |
Plan 29 | 4 Xeon | 4 GB | 100 GB SSD | Unlimited | €19.95/mo |
Plan 30 | 4 Epyc | 4 GB | 50 GB NVMe | Unlimited | €21.15/mo |
Plan 31 | 4 Xeon | 4 GB | 50 GB SSD | 4 TB | €23.33/mo |
Plan 32 | 4 Xeon | 4 GB | 50 GB SSD | 300 GB | €25.67/mo |
Plan 33 | 4 Epyc | 4 GB | 50 GB NVMe | Unlimited | €27.15/mo |
Plan 34 | 4 Epyc | 4 GB | 50 GB NVMe | Unlimited | €27.42/mo |
Plan 35 | 4 Xeon | 4 GB | 100 GB SSD | 4 TB | €30.92/mo |
Plan 36 | 2 Xeon | 4 GB | 100 GB SSD | 300 GB | €31.42/mo |
Plan 37 | 4 Xeon | 4 GB | 50 GB SSD | 60 Mbps | €56.17/mo |
Plan 38 | 4 Xeon | 4 GB | 100 GB SSD | 60 Mbps | €61.75/mo |
Plan 39 | 6 Xeon | 8 GB | 200 GB HDD | Unlimited | €20.7/mo |
Plan 40 | 6 Xeon | 8 GB | 100 GB SSD | Unlimited | €21.15/mo |
Plan 41 | 6 Xeon | 8 GB | 200 GB HDD | Unlimited | €26.7/mo |
Plan 42 | 6 Xeon | 8 GB | 100 GB SSD | Unlimited | €27.15/mo |
Plan 43 | 6 Epyc | 8 GB | 100 GB NVMe | Unlimited | €29.5/mo |
Plan 44 | 6 Epyc | 8 GB | 100 GB NVMe | Unlimited | €35.5/mo |
Plan 45 | 6 Epyc | 8 GB | 100 GB NVMe | Unlimited | €42.5/mo |
Plan 46 | 6 Xeon | 8 GB | 100 GB SSD | 8 TB | €45.33/mo |
Plan 47 | 6 Xeon | 8 GB | 100 GB SSD | 500 GB | €46.83/mo |
Plan 48 | 6 Xeon | 8 GB | 100 GB SSD | 8 TB | €51.33/mo |
Plan 49 | 6 Xeon | 8 GB | 100 GB SSD | 500 GB | €52.67/mo |
Plan 50 | 6 Xeon | 8 GB | 100 GB SSD | 80 Mbps | €80.25/mo |
Plan 51 | 6 Xeon | 8 GB | 100 GB SSD | 80 Mbps | €85.83/mo |
Plan 52 | 4 Xeon | 2 GB | 30 GB SSD | Unlimited | €25.2/mo |
Plan 53 | 4 Xeon | 2 GB | 75 GB SSD | Unlimited | €32.5/mo |
Plan 54 | 6 Xeon | 16 GB | 400 GB HDD | Unlimited | €40.5/mo |
Plan 55 | 6 Xeon | 16 GB | 150 GB SSD | Unlimited | €42.3/mo |
Plan 56 | 6 Xeon | 16 GB | 400 GB HDD | Unlimited | €46.5/mo |
Plan 57 | 6 Xeon | 16 GB | 150 GB SSD | Unlimited | €48.3/mo |
Plan 58 | 6 Epyc | 16 GB | 150 GB NVMe | Unlimited | €49.5/mo |
Additional Features
- Developer-Friendly Tools:
-
One-Click Application Installer: Easy installation of popular applications.
-
SSH and SSL/TLS: Secure Shell access and free SSL certificates with Let's Encrypt.
-
Subversion Repository (SVN) and Ruby Version Manager (RVM).
- Enhanced Monitoring and Management:
-
Monitoring and Interventions: 24/7 monitoring for ensuring reliability and performance.
-
Quick Management: Tools for server reboots and monitoring CPU load.
-
Customized Configurations: Freedom to add additional software and manage IP addresses.
- Backup and Recovery:
- Regular Backups: Ensures data safety and quick recovery in case of emergencies.
Use Cases
- Hosting Multiple Websites:
-
Web Designers and Developers: Ideal for hosting multiple client websites with dedicated resources.
-
Affiliate Marketing: Hosts several sites with different IP addresses for optimized affiliate marketing.
- High-Traffic Websites:
-
E-commerce Stores: Reliable and high performance to handle large traffic volumes.
-
Corporate Sites: Suitable for managing email servers and corporate portals.
- Application Hosting:
- Development and Testing: Suitable for development environments with full root access and customizable server configurations.
Conclusion
HostZealot provides comprehensive VPS hosting solutions designed to deliver high performance, security, and flexibility. With multiple global locations, scalable resources, and a variety of configurations, their VPS plans cater to a wide spectrum of hosting requirements. From small businesses to large enterprises, HostZealot ensures robust and reliable hosting supported by excellent customer service and advanced management tools. Whether you are hosting websites, developing applications, or managing corporate environments, HostZealot offers the tools and resources to help you succeed.